FT Flume Precast U Drain
Precision-cast flume drain channel built for controlled water flow in irrigation, agricultural, and infrastructure projects.
Service overview
Product Description
The FT Flume Precast U Drain is purpose-built for projects that demand precise, controlled water flow across longer channel runs. With a hydraulically optimised profile and dense RCC construction, it performs reliably in irrigation networks, agricultural canals, and roadside stormwater flumes — even in challenging terrain and high-rainfall conditions.

Capabilities & Features
Product assembly
Category
Details
Durable Material
Cast from high-grade RCC with a smooth internal finish for reduced friction and optimal water velocity.
Efficient Design
Flume profile maintains controlled, consistent flow direction — ideal for irrigation and canal lining.
Dual Application
Used in agricultural irrigation channels, roadside flumes, and stormwater collection in sloped terrain.

H : 900 (H1: 995)
Parameter | Values | ||||||||||||
Width: B | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 |
B1 | 780 | 880 | 980 | 1080 | 1180 | 1280 | 1380 | 1480 | 1580 | 1680 | 1780 | 1880 | 1980 |
C | 465 | 565 | 665 | 765 | 865 | 965 | 1065 | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 |
D | 740 | 840 | 940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 | 1840 | 1940 |
H : 1000 (H1: 1150)
Parameter | Values | ||||||||||||
Width: B | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 |
B1 | 780 | 880 | 980 | 1080 | 1108 | 1280 | 1380 | 1480 | 1580 | 1680 | 1780 | 1880 | 1980 |
C | 450 | 550 | 650 | 750 | 850 | 950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 |
D | 740 | 840 | 940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 | 1840 | 2140 |
H : 1200 (H1: 1310)
Parameter | Values | ||||||||||||
Width: B | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
B1 | 980 | 1080 | 1180 | 1280 | 1308 | 1480 | 1580 | 1680 | 1780 | 1880 | 1980 | 2080 | 2180 |
C | 620 | 720 | 820 | 920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 | 1820 |
D | 940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 | 1840 | 1940 | 2040 | 2140 |
H : 1300 (H1: 1420)
Parameter | Values | ||||||||||||
Width: B | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
B1 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1800 | 2000 | 2100 | 2200 |
C | 605 | 705 | 805 | 905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | 1805 |
D | 960 | 1060 | 1160 | 1260 | 1360 | 1460 | 1560 | 1660 | 1760 | 1860 | 1960 | 2060 | 2160 |
H : 1400 (H1: 1530)
Parameter | Values | ||||||||||||
Width: B | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
B1 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 |
C | 590 | 690 | 790 | 890 | 950 | 1090 | 1190 | 1290 | 1390 | 1490 | 1590 | 1690 | 1790 |
D | 960 | 1060 | 1160 | 1260 | 1360 | 1460 | 1560 | 1660 | 1760 | 1860 | 1960 | 2060 | 2160 |
H : 1500 (H1: 1640)
Parameter | Values | ||||||||||||
Width: B | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
B1 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 |
C | 575 | 675 | 775 | 875 | 975 | 1075 | 1175 | 1275 | 1375 | 1475 | 1575 | 1675 | 1775 |
D | 960 | 1060 | 1160 | 1260 | 1360 | 1460 | 1560 | 1660 | 1760 | 1860 | 1960 | 2060 | 2160 |
H : 1600 (H1: 1740)
Parameter | Values | ||||||||||||
Width: B | 800 | 900 | 1000 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1700 | 1800 | 1900 | 2000 |
B1 | 1000 | 1100 | 1200 | 1400 | 1500 | 1600 | 1700 | 1800 | 1800 | 1860 | 2000 | 2100 | 2200 |
C | 960 | 1060 | 1160 | 1360 | 1460 | 1560 | 1660 | 1760 | 1860 | 1580 | 1960 | 2060 | 2160 |
D | 960 | 1060 | 1160 | 1360 | 1460 | 1560 | 1660 | 1760 | 1860 | 1820 | 1960 | 2060 | 2160 |
H : 1800 (H1: 1940)
Parameter | Values | ||||||||||||
Width: B | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
B1 | 1070 | 1170 | 1270 | 1370 | 1470 | 1570 | 1670 | 1770 | 1870 | 1970 | 2070 | 2170 | 2270 |
C | 530 | 630 | 730 | 830 | 930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1730 |
D | 990 | 1090 | 1190 | 1290 | 1390 | 1490 | 1590 | 1690 | 1790 | 1890 | 1990 | 2090 | 2190 |
Simple & Transparent
Our proven workflow
Step 1
Design and planning
Step 2
Precision machining
Step 3
Final Inspection & dispatch
Common questions
Frequently asked questions

Get in touch
Start your precision manufacturing journey



