Box Culvert
Reinforced precast RCC box culvert built for heavy-load cross-drainage under roads, highways, railways, and flood-prone infrastructure corridors.
Service overview
Product Description
Trilok's Precast RCC Box Culvert is the go-to solution for cross-drainage beneath roads, railways, and flood-prone corridors. Cast offsite to exact specifications and craned into position on-site, it dramatically reduces construction time without compromising on load-bearing performance. From small access culverts to large highway-grade structures, we manufacture to the dimensions your project demands.

Typical Joint Details - Dimension Table
B × H (mm) | B | B1 | H | H1 | L | TS | TW | C | d1 | d2 |
300 × 300 | 300 | 416 | 300 | 475 | 2000 | 95/80 | 55 | C30 / R50 | - | - |
500 × 500 | 500 | 680 | 500 | 740 | 2000 | 120 | 90 | 50 | - | - |
600 × 600 | 600 | 775 | 600 | 860 | 2000 | 130 | 80 | C50 / R80 | - | - |
800 × 800 | 800 | 1060 | 800 | 1060 | 2000 | 130 | 130 | 100 | 60 | 60 |
600 × 1000 | 600 | 860 | 1000 | 1260 | 2000 | 130 | 130 | 150 | 60 | 60 |
900 × 1000 | 900 | 1160 | 1000 | 1260 | 2000 | 130 | 130 | 150 | 60 | 60 |
1000 × 1000 | 1000 | 1260 | 1000 | 1260 | 2000 | 130 | 130 | 150 | 60 | 60 |
1200 × 1000 | 1200 | 1460 | 1000 | 1260 | 2000 | 130 | 130 | 150 | 60 | 60 |
1000 × 600 | 1000 | 1260 | 600 | 860 | 2000 | 130 | 130 | 150 | 60 | 60 |
800 × 1400 | 800 | 1060 | 1400 | 1660 | 2000 | 130 | 130 | 150 | 60 | 60 |
900 × 1400 | 900 | 1160 | 1400 | 1660 | 2000 | 130 | 130 | 150 | 60 | 60 |
1000 × 1400 | 1000 | 1260 | 1400 | 1660 | 2000 | 130 | 130 | 150 | 60 | 60 |
1200 × 1400 | 1200 | 1460 | 1400 | 1660 | 2000 | 130 | 130 | 150 | 60 | 60 |
1300 × 1400 | 1300 | 1560 | 1400 | 1700 | 2000 | 150 | 130 | 150 | 60 | 60 |
1500 × 1400 | 1500 | 1760 | 1400 | 1700 | 2000 | 150 | 130 | 150 | 60 | 60 |
1400 × 1000 | 1400 | 1660 | 1000 | 1260 | 2000 | 130 | 130 | 150 | 60 | 60 |
1400 × 1200 | 1400 | 1660 | 1200 | 1460 | 2000 | 130 | 130 | 150 | 60 | 60 |
2000 × 1200 | 2000 | 2320 | 1200 | 1560 | 2000 | 180 | 160 | 200 | 80 | 80 |
2000 × 1500 | 2000 | 2320 | 1500 | 1860 | 2000 | 180 | 160 | 200 | 80 | 80 |
2000 × 1800 | 2000 | 2320 | 1800 | 2160 | 2000 | 180 | 160 | 200 | 80 | 80 |
2000 × 2000 | 2000 | 2320 | 2000 | 2360 | 2000 | 180 | 160 | 200 | 80 | 80 |
2500 × 1500 | 2500 | 2900 | 1500 | 1940 | 1500 | 220 | 200 | 200 | 80 | 80 |
2500 × 1800 | 2500 | 2900 | 1800 | 2240 | 1500 | 220 | 200 | 200 | 80 | 80 |
2500 × 2000 | 2500 | 2900 | 2000 | 2440 | 1500 | 220 | 200 | 200 | 80 | 80 |
2500 × 2500 | 2500 | 2900 | 2500 | 2940 | 1500 | 220 | 200 | 200 | 80 | 80 |
Capabilities & Features
Product assembly
Category
Details
Durable Material
Manufactured with M40-grade RCC and reinforcement steel, built to endure extreme load and environmental stress.
Efficient Design
Closed rectangular profile allows high-volume water passage while supporting road or rail traffic above.
Dual Application
Used for cross-drainage under highways, railways, irrigation canals, and flood diversion channels.


Simple & Transparent
Our proven workflow
Step 1
Design and planning
Step 2
Precision machining
Step 3
Final Inspection & dispatch
Common questions
Frequently asked questions

Get in touch
Start your precision manufacturing journey



